
.png)




















Basic € 499* Per Year | Pro €999* Per Year | Premium € 1999* Per Year | Enterprise € 4999 ** Per Year | |
|---|---|---|---|---|
| Features | Best for companies entering the rebuilding market. Provides a professional bilingual profile, map listing, and initial project showcase to establish a credible presence. | Best for companies looking to increase visibility and engagement. Offers stronger platform presence, expanded project exposure, and regular inclusion in platform content. | Best for companies seeking a leading position in the rebuilding ecosystem. Delivers High visibility, consistent exposure, and highlighted placement to support strategic partnerships. | Best for large developers, holdings, and institutions. Includes a full partnership with the platform, customized solutions, and direct coordination tailored to your objectives. |
| Price | € 499 / year | € 999/ year | € 1999 / year | Contact us |
| Free Trial | 60 Days | 75 Days | 90 Days | Contact us |
| Map Visibility | ||||
| Company Profile | ||||
| Projects Showcase | 1 | 3 | 10 | Unlimited |
| Products Showcase | 2 | 5 | 15 | Unlimited |
| Service Listing | 3 | 6 | 9 | 12 |
| Display Awards & Certificates | - | 1 | 3 | Unlimited |
| Show Video | ||||
| Languages | Arabic | Arabic - English | Arabic - English | Arabic - English |
| Brochure showcase | - | 1 | 2 | 3 |
| Publish | ||||
| Publish Articles | - | 1 | 3 | Unlimited |
| Investment Opportunities | - | - | 1 | Unlimited |
| Tenders | - | 1 | 2 | Unlimited |
| Submit Jobs | 1 | 2 | 3 | Unlimited |
| Communication | ||||
| Social Media links | 1 | 3 | 5 | 8 |
| Form Communication | ||||
| Whatsapp Communication | ||||
| Newsletter | ||||
| Listing & Placement | ||||
| Digital Companies Diractory Company Guide | Normal | Middle | High | Highest |
| Homepage Feature | ||||
| Position in Listings | Normal | Middle | High | Highest |
| Social Media Feature | 1 / Year | 2 / Year | 4 / Year | 12 / Year |
| Inclusion in Articles | ||||
| Support & Insights | ||||
| Exclusive Insights & analysis | ||||
| B2B Support Meeting | - | - | 2 / Year | Unlimited ** |
| Support | Emails | Emails | Emails & Hotline | Emails & Hotline |
| Get Started | Get Started | Get Started | Get Started |
The Rebuilding Syria Platform is a professional digital ecosystem that connects companies, developers, investors, experts, and institutions active in Syria’s rebuilding sector. It is designed to support structured visibility, coordination, and long-term partnerships.
Joining the platform enables your company to:
The platform goes beyond listing companies by offering:
The platform is accessed by:

No. Membership includes:
The platform supports growth through:
Yes. The platform allows companies, particularly real estate developers, to professionally present investment opportunities by:
Publishing investment opportunities is available exclusively under the Premium Plan.
For detailed requirements and coordination, companies are invited to contact the platform team directly.
No guarantees are offered. Instead, the platform provides:
Yes. Companies may:
The relationship is based on partnership through:
Membership is:
To get started, companies should:
Early participation allows companies to: