
.png)







.avif)










.avif)



Basic € 499* Per Year | Pro €999* Per Year | Premium € 1999 * Per Year | Enterprise € 4999 ** Starting from /Year | |
|---|---|---|---|---|
| Features | Best for companies entering the rebuilding market. | Best for companies seeking stronger visibility and engagement. | Best for companies aiming for strategic exposure and market access. | Best for holdings, major Companies and developers, and institutions. |
| Free Trial | 60 Days | 60 Days | 60 Days | Contact us |
| Profile & Content | ||||
| Map Visibility | ||||
| Projects Showcase | 1 | Up to 3 | Up to 7 | >15 |
| Products Showcase | Up to 2 | Up to 5 | Up to 15 | >50 |
| Service Categories | Up to 3 | Up to 6 | Up to 9 | 12 |
| Display Awards & Certificates | - | 1 | Up to 3 | >6 |
| Video Presentation | ||||
| Languages | Arabic - English | Arabic - English | Arabic - English | Arabic - English |
| Digital Brochure Placement Here | - | 1 Page | 2 Pages | 4 Pages |
| Publishing & Exposure | ||||
| Articles | - | 1 | Up to 3 | >5 |
| News | - | - | Up to 3 | >10 |
| Tenders | - | 1 | Up to 2 | >5 |
| Submit Jobs | 1 | Up to 2 | Up to 5 | >15 |
| Publish Investment Opportunities | - | - | 1 | >3 |
| Communication | ||||
| Social Media links | 1 | 3 | 5 | 8 |
| Whatsapp Communication | ||||
| Form Communication | ||||
| Newsletter | ||||
| Listing & Positioning | ||||
| Companies Directory Placement | Normal | Middle | High | Highest |
| Homepage Visibility | ||||
| Priority in Listings | Normal | Middle | High | Highest |
| Social Media Feature | 1 / Year | 2 / Year | 4 / Year | 12 / Year |
| Inclusion in Articles & News | ||||
| Market Access | ||||
| Active Tenders | ||||
| Archived Tenders | ||||
| Active Investment Opportunities | ||||
| Archived Investment Opportunities | ||||
| Active Projects | ||||
| Support & Insights | ||||
| Custom Alerts | ||||
| Exclusive Insights & analysis | ||||
| B2B Support Meetings | - | - | 1 / Year | >4 /<year |
| Support Channel | Emails | Emails | Emails & Hotline | Emails & Hotline |
| Start with Basic | Choose Pro | Join Premium | Contact Us |
The Rebuilding Syria Platform is a professional digital ecosystem that connects companies, developers, investors, experts, and institutions active in Syria’s rebuilding sector. It is designed to support structured visibility, coordination, and long-term partnerships.
Joining the platform enables your company to:
The platform goes beyond listing companies by offering:
Yes. Paid members receive full access to tenders, projects, and investment opportunities on the platform. Free visitors can browse a limited preview of up to 10 items in each section without full details.
The platform is accessed by:

No. Membership includes:
The platform supports growth through:
Yes. The platform allows companies, particularly real estate developers, to professionally present investment opportunities by:
Publishing investment opportunities is available exclusively under the Premium Plan.
For detailed requirements and coordination, companies are invited to contact the platform team directly.
No guarantees are offered. Instead, the platform provides:
Yes. Companies may:
The relationship is based on partnership through:
Membership is:
To get started, companies should:
Early participation allows companies to: